Revisiting Team Totals from the Preseason

If you read the Propbet blog that I posted, you know things didn’t go great this season. That’s alright though because there were team totals to be tallied.

Let’s go.

Cardinals, Under 7: 8 wins, loss, -1.1

Falcons, Under 7.5: 4 wins, cash, -0.1

Ravens, Under 11.5: 11 wins, cash, +0.9

Bills, Over 9: 13 wins, cash, +1.9

Panthers, Under 5.5: 5 wins, cash, +2.9

Bears, Under 8.5: 8 wins, cash, +3.9

Bengals, Over 5.5: 4 wins, loss, +2.8

Browns, Under 8.5: 11 wins, loss, +1.7

Cowboys, Under 9.5: 6 wins, cash, +2.7

Broncos, Under 7.5: 5 wins, cash, +3.7

Lions, Under 6.5: 5 wins, cash, +4.7

Texans, Over 7.5: 4 wins, loss, +3.6

Colts, Under 8.5: 11 wins, loss, +2.5

Jaguars, Under 5, 1 win, cash, +3.5

Chiefs, Over 11.5: 14 wins, cash, +4.5

Raiders, Under 7.5: 8 wins, loss, +3.4

Chargers, Under 7.5: 7 wins, cash, +4.4

Rams, Over 8.5: 10 wins, cash, +5.4

Dolphins, Under 6: 10 wins, loss, +4.3

Vikings, Over 9: 7 wins, loss, +3.2

Patriots, Over 9: 7 wins, loss, +2.1

Saints, Under 10.5: 12 wins, loss, +1.0

Giants, Over 6.5: 6 wins, loss, -0.1

Jets, Under 6.5: 2 wins, cash, +0.9

Eagles, Over 9.5: 4 wins, loss, -0.2

Steelers, Over 9: 12 wins, cash, +0.8

49ers, Under 10.5: 6 wins, cash, +1.8

Seahawks, Over 9.5: 12 wins, cash, +2.8

Buccaneers, Under 9.5: 11 wins, loss, +1.7

Titans, Under 8.5: 11 wins, loss, +0.6

Redskins, Under 5.5: 7 wins, loss, -0.5

16-15.

If you’ve ever gambled, you know that breaking even is considered a huge win.

That’s a huge win. We’ll fire it up again for 2021.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s